G&H Race 1 – Zwartkops Raceway 2.4000 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 86 | Charl Arangies | 15:11.537 | 15 | 1:00.007 | 143.983 km/h | |
2 | 34 | Jonathan du Toit | 15:12.682 | 1.145 | 15 | 59.884 | 144.279 km/h |
3 | 25 | Franco Scribante | 15:13.203 | 1.666 | 15 | 59.897 | 144.248 km/h |
4 | 15 | Gianni Giannoccaro | 15:42.039 | 30.502 | 15 | 1:02.045 | 139.254 km/h |
5 | 59 | Kris Budnik | 15:42.770 | 31.233 | 15 | 1:01.656 | 140.132 km/h |
6 | 75 | Ricky Giannoccaro | 15:56.374 | 44.837 | 15 | 1:02.063 | 139.213 km/h |
7 | 80 | Marius Jackson | 16:15.854 | 1:04.317 | 15 | 1:03.267 | 136.564 km/h |
8 | 37 | Nicky Dicks | 15:13.700 | 1 Lap | 14 | 1:03.705 | 135.625 km/h |
9 | 77 | Ant Blunden | 15:28.943 | 1 Lap | 14 | 1:03.826 | 135.368 km/h |
10 | 007 | Xolile Letlaka | 15:48.582 | 1 Lap | 14 | 1:02.771 | 137.643 km/h |
11 | 54 | Arnold Neveling | 15:49.974 | 1 Lap | 14 | 59.398 | 145.459 km/h |
12 | 51 | Joseph Ellerine | 15:52.969 | 1 Lap | 14 | 1:05.818 | 131.271 km/h |
13 | 511 | Jimmy Giannoccaro | 16:21.235 | 1 Lap | 14 | 1:06.384 | 130.152 km/h |
14 | 997 | Roy Obery | 15:40.154 | 6 Laps | 9 | 1:07.271 | 128.436 km/h |
15 | 33 | Mark du Toit | 8:01.784 | 8 Laps | 7 | 1:05.851 | 131.205 km/h |
G&H Race 2 – Zwartkops Raceway 2.4000 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 34 | Jonathan du Toit | 16:22.221 | 15 | 59.722 | 144.67 km/h | |
2 | 86 | Charl Arangies | 16:23.107 | 0.886 | 15 | 59.889 | 144.267 km/h |
3 | 59 | Kris Budnik | 16:40.364 | 18.143 | 15 | 1:01.857 | 139.677 km/h |
4 | 75 | Ricky Giannoccaro | 16:43.968 | 21.747 | 15 | 1:02.739 | 137.713 km/h |
5 | 25 | Franco Scribante | 16:43.969 | 21.748 | 15 | 59.687 | 144.755 km/h |
6 | 37 | Nicky Dicks | 16:48.774 | 26.553 | 15 | 1:03.513 | 136.035 km/h |
7 | 77 | Ant Blunden | 16:49.563 | 27.342 | 15 | 1:03.360 | 136.364 km/h |
8 | 80 | Marius Jackson | 17:26.210 | 1:03.989 | 15 | 1:03.369 | 136.344 km/h |
9 | 15 | Gianni Giannoccaro | 17:26.565 | 1:04.344 | 15 | 1:01.372 | 140.781 km/h |
10 | 997 | Roy Obery | 16:43.819 | 1 Lap | 14 | 1:05.814 | 131.279 km/h |
11 | 511 | Jimmy Giannoccaro | 17:06.299 | 1 Lap | 14 | 1:05.505 | 131.898 km/h |
12 | 51 | Joseph Ellerine | 17:07.871 | 1 Lap | 14 | 1:06.670 | 129.594 km/h |
13 | 007 | Xolile Letlaka | 16:56.316 | 4 Laps | 11 | 1:03.571 | 135.911 km/h |