G&H Race 1 – Zwartkops Raceway 2.4000 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 34 | Jonathan du Toit | 15:11.261 | 15 | 59.460 | 145.308 km/h | |
2 | 4 | Dayne Angel | 15:20.958 | 9.697 | 15 | 1:00.155 | 143.629 km/h |
3 | 25 | Franco Scribante | 15:40.930 | 29.669 | 15 | 1:01.274 | 141.006 km/h |
4 | 9 | Ben Morgenrood | 16:01.069 | 49.808 | 15 | 1:02.300 | 138.684 km/h |
5 | 19 | Greg Parton | 16:02.982 | 51.721 | 15 | 1:03.122 | 136.878 km/h |
6 | 80 | Marius Jackson | 16:03.439 | 52.178 | 15 | 1:02.979 | 137.189 km/h |
7 | 75 | Ricky Giannoccaro | 15:18.223 | 1 Lap | 14 | 1:04.592 | 133.763 km/h |
8 | 15 | Mikaeel Pitamber | 15:21.996 | 1 Lap | 14 | 1:05.217 | 132.481 km/h |
9 | 37 | Nicky Dicks | 15:37.805 | 1 Lap | 14 | 1:04.936 | 133.054 km/h |
10 | 91 | Kwanda Mokoena | 15:41.659 | 1 Lap | 14 | 1:05.692 | 131.523 km/h |
11 | 10 | Damian Hammond | 11:58.904 | 4 Laps | 11 | 1:04.481 | 133.993 km/h |
12 | 74 | Arnold Neveling | 6:52.381 | 9 Laps | 6 | 1:07.360 | 128.266 km/h |
G&H Race 2 – Zwartkops Raceway 2.4000 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 34 | Jonathan du Toit | 15:13.304 | 15 | 59.899 | 144.243 km/h | |
2 | 4 | Dayne Angel | 15:19.724 | 6.420 | 15 | 1:00.616 | 142.537 km/h |
3 | 80 | Marius Jackson | 16:09.661 | 56.357 | 15 | 1:03.507 | 136.048 km/h |
4 | 19 | Greg Parton | 16:12.174 | 58.870 | 15 | 1:03.825 | 135.37 km/h |
5 | 75 | Ricky Giannoccaro | 15:25.927 | 1 Lap | 14 | 1:04.838 | 133.255 km/h |
6 | 15 | Mikaeel Pitamber | 15:27.169 | 1 Lap | 14 | 1:05.128 | 132.662 km/h |
7 | 37 | Nicky Dicks | 15:41.174 | 1 Lap | 14 | 1:05.081 | 132.758 km/h |
8 | 91 | Kwanda Mokoena | 15:45.405 | 1 Lap | 14 | 1:05.952 | 131.004 km/h |
9 | 9 | Ben Morgenrood | 15:33.276 | 3 Laps | 12 | 1:02.990 | 137.165 km/h |
10 | 10 | Damian Hammond | 6:35.615 | 9 Laps | 6 | 1:04.793 | 133.348 km/h |
11 | 25 | Franco Scribante | 1.302 | 15 Laps | – | 0.000 | – |