G&H Race 1 – Zwartkops Raceway 2.4000 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 25 | Franco Scribante | 12:05.609 | 12 | 59.460 | 145.308 km/h | |
2 | 1 | Jonathan du Toit | 12:06.026 | 0.417 | 12 | 59.336 | 145.611 km/h |
3 | 15 | Gianni Giannoccaro | 12:21.671 | 16.062 | 12 | 1:00.790 | 142.129 km/h |
4 | 59 | Kris Budnik | 12:24.748 | 19.139 | 12 | 1:00.886 | 141.905 km/h |
5 | 33 | Mark du Toit | 12:30.242 | 24.633 | 12 | 1:01.418 | 140.675 km/h |
6 | 18 | Charl Arangies | 12:45.206 | 39.597 | 12 | 1:02.688 | 137.825 km/h |
7 | 75 | Ricky Giannoccaro | 12:52.453 | 46.844 | 12 | 1:02.662 | 137.883 km/h |
8 | 69 | Mohsin Mia | 12:53.968 | 48.359 | 12 | 1:03.041 | 137.054 km/h |
9 | 80 | Marius Jackson | 12:54.842 | 49.233 | 12 | 1:03.135 | 136.85 km/h |
10 | 79 | Pieter Joubert | 12:55.456 | 49.847 | 12 | 1:02.960 | 137.23 km/h |
11 | 37 | Nicky Dicks | 13:02.319 | 56.710 | 12 | 1:03.966 | 135.072 km/h |
12 | 51 | Joseph Ellerine | 13:04.016 | 58.407 | 12 | 1:03.826 | 135.368 km/h |
13 | 52 | Uli Sanne | 12:38.867 | 1 Lap | 11 | 1:07.111 | 128.742 km/h |
14 | 511 | Jimmy Giannoccaro | 7:04.234 | 6 Laps | 6 | 1:07.733 | 127.56 km/h |
15 | 11 | Paulo Loureiro | 5:37.960 | 7 Laps | 5 | 1:02.880 | 137.405 km/h |
G&H Race 2 – Zwartkops Raceway 2.4000 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 25 | Franco Scribante | 12:05.420 | 12 | 59.183 | 145.988 km/h | |
2 | 1 | Jonathan du Toit | 12:06.561 | 1.141 | 12 | 59.205 | 145.934 km/h |
3 | 15 | Gianni Giannoccaro | 12:29.225 | 23.805 | 12 | 1:00.873 | 141.935 km/h |
4 | 59 | Kris Budnik | 12:31.058 | 25.638 | 12 | 1:01.551 | 140.371 km/h |
5 | 33 | Mark du Toit | 12:37.118 | 31.698 | 12 | 1:01.670 | 140.101 km/h |
6 | 18 | Charl Arangies | 12:47.161 | 41.741 | 12 | 1:02.658 | 137.891 km/h |
7 | 69 | Mohsin Mia | 12:55.851 | 50.431 | 12 | 1:03.107 | 136.91 km/h |
8 | 75 | Ricky Giannoccaro | 12:56.080 | 50.660 | 12 | 1:02.870 | 137.426 km/h |
9 | 79 | Pieter Joubert | 13:01.613 | 56.193 | 12 | 1:03.166 | 136.782 km/h |
10 | 37 | Nicky Dicks | 13:05.336 | 59.916 | 12 | 1:03.795 | 135.434 km/h |
11 | 80 | Marius Jackson | 12:07.388 | 1 Lap | 11 | 1:03.901 | 135.209 km/h |
12 | 51 | Joseph Ellerine | 12:11.280 | 1 Lap | 11 | 1:04.506 | 133.941 km/h |
13 | 52 | Uli Sanne | 12:39.197 | 1 Lap | 11 | 1:07.339 | 128.306 km/h |
14 | 511 | Jimmy Giannoccaro | 8:26.014 | 5 Laps | 7 | 1:08.212 | 126.664 km/h |
G&H Race 3 – Zwartkops Raceway 2.4000 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 1 | Jonathan du Toit | 9:04.698 | 9 | 59.172 | 146.015 km/h | |
2 | 25 | Franco Scribante | 9:06.100 | 1.402 | 9 | 59.351 | 145.575 km/h |
3 | 15 | Gianni Giannoccaro | 9:19.666 | 14.968 | 9 | 1:01.097 | 141.414 km/h |
4 | 59 | Kris Budnik | 9:22.624 | 17.926 | 9 | 1:01.493 | 140.504 km/h |
5 | 33 | Mark du Toit | 9:29.027 | 24.329 | 9 | 1:02.205 | 138.896 km/h |
6 | 18 | Charl Arangies | 9:34.135 | 29.437 | 9 | 1:02.638 | 137.935 km/h |
7 | 79 | Pieter Joubert | 9:36.376 | 31.678 | 9 | 1:02.447 | 138.357 km/h |
8 | 69 | Mohsin Mia | 9:40.603 | 35.905 | 9 | 1:03.094 | 136.939 km/h |
9 | 75 | Ricky Giannoccaro | 9:40.746 | 36.048 | 9 | 1:02.610 | 137.997 km/h |
10 | 80 | Marius Jackson | 9:44.068 | 39.370 | 9 | 1:02.797 | 137.586 km/h |
11 | 37 | Nicky Dicks | 9:48.297 | 43.599 | 9 | 1:04.095 | 134.8 km/h |
12 | 51 | Joseph Ellerine | 9:56.465 | 51.767 | 9 | 1:04.760 | 133.416 km/h |
13 | 52 | Uli Sanne | 7:58.888 | 2 Laps | 7 | 1:06.716 | 129.504 km/h |