G&H Race 1 – Killarney Int Raceway 3.2670 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 1 | Charl Arangies | 11:37.331 | 10 | 1:08.684 | 171.236 km/h | |
2 | 34 | Jonathan du Toit | 11:37.737 | 0.406 | 10 | 1:08.716 | 171.157 km/h |
3 | 25 | Franco Scribante | 11:38.280 | 0.949 | 10 | 1:08.779 | 171 km/h |
4 | 15 | Gianni Giannoccaro | 12:26.409 | 49.078 | 10 | 1:13.304 | 160.444 km/h |
5 | 25A | Xolile Letlaka | 12:27.906 | 50.575 | 10 | 1:13.638 | 159.716 km/h |
6 | 46 | Jason Ibbotson | 12:28.891 | 51.560 | 10 | 1:11.998 | 163.355 km/h |
7 | 18 | Dawie Joubert | 12:29.131 | 51.800 | 10 | 1:13.319 | 160.411 km/h |
8 | 75 | Ricardo Giannoccaro | 12:39.393 | 1:02.062 | 10 | 1:14.182 | 158.545 km/h |
9 | 43 | Gary Kieswetter | 12:49.064 | 1:11.733 | 10 | 1:15.557 | 155.66 km/h |
10 | 91 | Kwanda Mokoena | 12:49.554 | 1:12.223 | 10 | 1:15.599 | 155.573 km/h |
11 | 20 | Mansoor Parker | 11:50.265 | 1 Lap | 9 | 1:16.073 | 154.604 km/h |
12 | 80 | Marius Jackson | 12:18.484 | 1 Lap | 9 | 1:14.584 | 157.691 km/h |
13 | 146 | Faizel Coetzee | 12:44.974 | 1 Lap | 9 | 1:23.053 | 141.611 km/h |
14 | 7 | Nieyaaz Modack | 8:57.280 | 3 Laps | 7 | 1:15.238 | 156.32 km/h |
15 | 511 | Giacomo Giannoccaro | 11:23.577 | 3 Laps | 7 | 1:19.452 | 148.029 km/h |
16 | 47 | Imaad Modack | 11:40.647 | 7 Laps | 3 | 1:18.308 | 150.192 km/h |
G&H Race 2 – Killarney Int Raceway 3.2670 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 25 | Franco Scribante | 11:46.556 | 10 | 1:09.310 | 169.69 km/h | |
2 | 34 | Jonathan du Toit | 11:47.529 | 0.973 | 10 | 1:09.574 | 169.046 km/h |
3 | 1 | Charl Arangies | 11:47.724 | 1.168 | 10 | 1:09.612 | 168.954 km/h |
4 | 46 | Jason Ibbotson | 12:20.159 | 33.603 | 10 | 1:12.634 | 161.924 km/h |
5 | 15 | Gianni Giannoccaro | 12:28.480 | 41.924 | 10 | 1:13.614 | 159.769 km/h |
6 | 25A | Xolile Letlaka | 12:28.635 | 42.079 | 10 | 1:12.967 | 161.185 km/h |
7 | 18 | Dawie Joubert | 12:29.246 | 42.690 | 10 | 1:13.437 | 160.154 km/h |
8 | 75 | Ricardo Giannoccaro | 12:43.653 | 57.097 | 10 | 1:14.394 | 158.093 km/h |
9 | 43 | Gary Kieswetter | 12:48.355 | 1:01.799 | 10 | 1:15.075 | 156.659 km/h |
10 | 80 | Marius Jackson | 12:48.631 | 1:02.075 | 10 | 1:14.888 | 157.051 km/h |
11 | 7 | Nieyaaz Modack | 12:49.692 | 1:03.136 | 10 | 1:14.818 | 157.197 km/h |
12 | 91 | Kwanda Mokoena | 12:50.337 | 1:03.781 | 10 | 1:15.005 | 156.806 km/h |
13 | 20 | Mansoor Parker | 11:59.484 | 1 Lap | 9 | 1:16.892 | 152.957 km/h |
14 | 511 | Giacomo Giannoccaro | 12:30.466 | 1 Lap | 9 | 1:19.706 | 147.557 km/h |
15 | 146 | Faizel Coetzee | 12:46.496 | 1 Lap | 9 | 1:22.925 | 141.829 km/h |
16 | 47 | Imaad Modack | 5:13.956 | 6 Laps | 4 | 1:14.250 | 158.4 km/h |
17 | 27 | Ammaar Coetzee | 2:45.103 | 8 Laps | 2 | 1:19.606 | 147.743 km/h |
18 | 66 | Raaziegh Harris | 0.000 | 0.000 | – | 0.000 | – |
G&H Race 2 – Killarney Int Raceway 3.2670 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 34 | Jonathan du Toit | 14:03.022 | 12 | 1:09.041 | 170.351 km/h | |
2 | 1 | Charl Arangies | 14:03.728 | 0.706 | 12 | 1:08.809 | 170.925 km/h |
3 | 46 | Jason Ibbotson | 14:46.093 | 43.071 | 12 | 1:12.656 | 161.875 km/h |
4 | 18 | Dawie Joubert | 14:57.016 | 53.994 | 12 | 1:13.481 | 160.058 km/h |
5 | 75 | Ricardo Giannoccaro | 15:05.103 | 1:02.081 | 12 | 1:14.026 | 158.879 km/h |
6 | 7 | Nieyaaz Modack | 15:05.158 | 1:02.136 | 12 | 1:14.340 | 158.208 km/h |
7 | 80 | Marius Jackson | 15:05.373 | 1:02.351 | 12 | 1:14.163 | 158.586 km/h |
8 | 91 | Kwanda Mokoena | 15:10.652 | 1:07.630 | 12 | 1:14.799 | 157.237 km/h |
9 | 25A | Xolile Letlaka | 15:12.397 | 1:09.375 | 12 | 1:13.495 | 160.027 km/h |
10 | 15 | Gianni Giannoccaro | 13:49.774 | 1 Lap | 11 | 1:13.965 | 159.01 km/h |
11 | 43 | Gary Kieswetter | 14:13.494 | 1 Lap | 11 | 1:16.017 | 154.718 km/h |
12 | 20 | Mansoor Parker | 14:46.634 | 1 Lap | 11 | 1:17.860 | 151.056 km/h |
13 | 511 | Giacomo Giannoccaro | 14:58.538 | 1 Lap | 11 | 1:18.908 | 149.05 km/h |
14 | 146 | Faizel Coetzee | 14:15.829 | 2 Laps | 10 | 1:23.643 | 140.612 km/h |
15 | 25 | Franco Scribante | 2:26.448 | 10 Laps | 2 | 1:11.890 | 163.6 km/h |