G&H Race 1A – Zwartkops Raceway 2.4000 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 25 | Franco Scribante | 6:01.021 | 6 | 59.529 | 145.139 km/h | |
2 | 34 | Jonathan du Toit | 6:03.081 | 2.060 | 6 | 59.471 | 145.281 km/h |
3 | 1 | Charl Arangies | 6:05.060 | 4.039 | 6 | 59.831 | 144.407 km/h |
4 | 15 | Gianni Giannoccaro | 6:16.845 | 15.824 | 6 | 1:01.971 | 139.42 km/h |
5 | 80 | Marius Jackson | 6:31.510 | 30.489 | 6 | 1:04.080 | 134.831 km/h |
6 | 10 | Damian Hammond | 6:32.016 | 30.995 | 6 | 1:04.140 | 134.705 km/h |
7 | 91 | Kwanda Mokoena | 6:34.845 | 33.824 | 6 | 1:04.673 | 133.595 km/h |
8 | 25X | Xolile Letlaka | 6:39.600 | 38.579 | 6 | 1:02.269 | 138.753 km/h |
9 | 2 | Deon du Plessis | 5:56.886 | 1 Lap | 5 | 1:08.258 | 126.579 km/h |
10 | 511 | Jimmy Giannoccaro | 5:57.474 | 1 Lap | 5 | 1:07.907 | 127.233 km/h |
11 | 20 | Mansoor Parker | 6:06.096 | 1 Lap | 5 | 1:09.613 | 124.115 km/h |
12 | 7 | Pieter Zeelie | 3:31.219 | 3 Laps | 3 | 1:07.070 | 128.821 km/h |
13 | 11 | Richard Daley | 3:53.248 | 3 Laps | 3 | 1:11.166 | 121.406 km/h |
14 | 75 | Ricky Giannoccaro | 0.000 | 0.000 | – | 0.000 | – |
G&H Race 1B – Zwartkops Raceway 2.4000 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 1 | Charl Arangies | 7:15.987 | 7 | 1:00.290 | 143.307 km/h | |
2 | 15 | Gianni Giannoccaro | 7:23.681 | 7.694 | 7 | 1:02.429 | 138.397 km/h |
3 | 25 | Franco Scribante | 7:34.420 | 18.433 | 7 | 59.962 | 144.091 km/h |
4 | 80 | Marius Jackson | 7:35.844 | 19.857 | 7 | 1:03.838 | 135.343 km/h |
5 | 25X | Xolile Letlaka | 7:36.816 | 20.829 | 7 | 1:03.619 | 135.808 km/h |
6 | 10 | Damian Hammond | 7:37.673 | 21.686 | 7 | 1:04.225 | 134.527 km/h |
7 | 91 | Kwanda Mokoena | 7:45.412 | 29.425 | 7 | 1:05.339 | 132.233 km/h |
8 | 2 | Deon du Plessis | 8:06.484 | 50.497 | 7 | 1:08.309 | 126.484 km/h |
9 | 20 | Mansoor Parker | 7:16.838 | 1 Lap | 6 | 1:10.330 | 122.849 km/h |
10 | 511 | Jimmy Giannoccaro | 7:34.082 | 2 Laps | 5 | 1:08.723 | 125.722 km/h |
G&H Race 2 – Zwartkops Raceway 2.4000 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 25 | Franco Scribante | 15:17.490 | 15 | 1:00.034 | 143.918 km/h | |
2 | 34 | Jonathan du Toit | 15:17.747 | 0.257 | 15 | 59.919 | 144.195 km/h |
3 | 15 | Gianni Giannoccaro | 15:45.464 | 27.974 | 15 | 1:02.005 | 139.344 km/h |
4 | 25X | Xolile Letlaka | 15:48.317 | 30.827 | 15 | 1:02.141 | 139.039 km/h |
5 | 80 | Marius Jackson | 16:16.254 | 58.764 | 15 | 1:03.153 | 136.811 km/h |
6 | 10 | Damian Hammond | 16:20.888 | 1:03.398 | 15 | 1:04.391 | 134.18 km/h |
7 | 91 | Kwanda Mokoena | 15:25.000 | 1 Lap | 14 | 1:04.845 | 133.241 km/h |
8 | 511 | Jimmy Giannoccaro | 16:16.389 | 1 Lap | 14 | 1:06.757 | 129.425 km/h |
9 | 2 | Deon du Plessis | 16:20.046 | 1 Lap | 14 | 1:08.364 | 126.382 km/h |
10 | 1 | Charl Arangies | 13:15.546 | 2 Laps | 13 | 1:00.368 | 143.122 km/h |
11 | 20 | Mansoor Parker | 15:47.753 | 2 Laps | 13 | 1:10.831 | 121.98 km/h |
12 | 75 | Ricky Giannoccaro | 10:15.753 | 9 Laps | 6 | 1:04.614 | 133.717 km/h |
13 | 11 | Richard Daley | 1:31.127 | 14 Laps | 1 | 1:26.691 | 99.664 km/h |
14 | 7 | Pieter Zeelie | 0.000 | 0.000 | – | 0.000 | – |