G&H Race 1 – Zwartkops 2.4 km
Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
---|---|---|---|---|---|---|
1 | 25 | Franco Scribante | 12:06.0 | 0 | 12 | 59.38 |
2 | 21(n) | Stuart White | 12:06.4 | 0.408 | 12 | 59.082 |
3 | 55(n) | Silvio Scribante | 12:07.2 | 1.197 | 12 | 59.142 |
4 | 1(n) | Jonathan du Toit | 12:07.5 | 1.514 | 12 | 59.737 |
5 | 007(n) | Xolile Letlaka | 12:26.4 | 20.393 | 12 | 01:00.9 |
6 | 78 | Charl Joubert | 12:38.0 | 31.969 | 12 | 01:01.0 |
7 | 75 | Ricky Giannoccaro | 12:43.3 | 37.288 | 12 | 01:02.5 |
8 | 86(n) | Charl Arangies | 13:01.5 | 55.515 | 12 | 01:03.8 |
9 | 37 | Nicky Dicks | 13:06.6 | 01:00.6 | 12 | 01:04.3 |
10 | 9 | Ben Morgenrood | 12:23.3 | 1 lap | 11 | 01:04.5 |
11 | 15(n) | Gianni Giannoccaro | 12:23.7 | 1 lap | 11 | 01:05.7 |
12 | 91(n) | Marius Jackson | 12:43.1 | 1 lap | 11 | 01:07.4 |
13 | 373 | Andre van Vuuren | 12:56.5 | 1 lap | 11 | 01:08.6 |
14 | 52 | Uli Sanne | 13:05.7 | 1 lap | 11 | 01:08.7 |
15 | 51(n) | Joseph Ellerine | 05:31.6 | 7 laps | 5 | 01:04.2 |
G&H Race 2 – Zwartkops 2.4 km
Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
---|---|---|---|---|---|---|
1 | 21(n) | Stuart White | 15:43.4 | 0 | 15 | 59.212 |
2 | 55(n) | Silvio Scribante | 15:49.6 | 6.187 | 15 | 59.28 |
3 | 1(n) | Jonathan du Toit | 15:50.2 | 6.811 | 15 | 59.34 |
4 | 25 | Franco Scribante | 16:16.3 | 32.975 | 15 | 59.293 |
5 | 78 | Charl Joubert | 16:35.7 | 52.323 | 15 | 01:00.6 |
6 | 75 | Ricky Giannoccaro | 15:56.7 | 1 lap | 14 | 01:02.7 |
7 | 86(n) | Charl Arangies | 15:59.7 | 1 lap | 14 | 01:04.0 |
8 | 51(n) | Joseph Ellerine | 16:03.3 | 1 lap | 14 | 01:04.3 |
9 | 37 | Nicky Dicks | 16:19.3 | 1 lap | 14 | 01:04.6 |
10 | 91(n) | Marius Jackson | 16:57.1 | 1 lap | 14 | 01:06.6 |
11 | 373 | Andre van Vuuren | 16:51.6 | 2 laps | 13 | 01:08.8 |
12 | 007(n) | Xolile Letlaka | 16:05.9 | 3 laps | 12 | 01:01.5 |