G&H Race 1 – Zwartkops 2.4 km
Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
---|---|---|---|---|---|---|
1 | 25 | Franco Scribante | 02:16.2 | 0 | 2 | 59.212 |
2 | 1(n) | Jonathan du Toit | 02:16.8 | 0.615 | 2 | 01:01.1 |
3 | 86(n) | Charl Arangies | 02:17.5 | 1.342 | 2 | 01:02.0 |
4 | 007(n) | Stuart White | 02:18.3 | 2.139 | 2 | 01:02.5 |
5 | 125(n) | Xolile Letlaka | 02:19.1 | 2.894 | 2 | 01:03.7 |
6 | 78 | Charl Joubert | 02:19.7 | 3.545 | 2 | 01:04.2 |
7 | 15(n) | Gianni Giannoccaro | 02:20.4 | 4.255 | 2 | 01:05.5 |
8 | 75 | Ricky Giannoccaro | 02:21.7 | 5.458 | 2 | 01:06.4 |
9 | 91(n) | Joseph Ellerine | 02:22.2 | 6.039 | 2 | 01:07.7 |
10 | 37 | Nicky Dicks | 02:23.3 | 7.138 | 2 | 01:08.2 |
11 | 69(n) | Mohsin Mia | 02:24.5 | 8.264 | 2 | 01:06.7 |
12 | 511 | Jimmy Giannoccaro | 02:38.2 | 22.056 | 2 | 01:15.1 |
13 | 52(n) | Uli Sanne | 02:38.3 | 22.118 | 2 | 01:13.9 |
14 | 54(n) | Arnold Neveling | 01:15.5 | 1 lap | 1 | 01:07.5 |
15 | 80(n) | Marius Jackson | 02:38.0 | 1 lap | 1 | 0 |
16 | 79(n) | Pieter Joubert | 4.153 | 2 laps | – | 0 |
G&H Race 2 – Zwartkops 2.4 km
Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
---|---|---|---|---|---|---|
1 | 25 | Franco Scribante | 11:21.1 | 0 | 10 | 59.023 |
2 | 1(n) | Jonathan du Toit | 11:21.2 | 0.098 | 10 | 59.024 |
3 | 86(n) | Charl Arangies | 11:21.7 | 0.551 | 10 | 59.884 |
4 | 15(n) | Gianni Giannoccaro | 11:24.0 | 2.846 | 10 | 01:00.9 |
5 | 78 | Charl Joubert | 11:24.9 | 3.804 | 10 | 01:01.1 |
6 | 75 | Ricky Giannoccaro | 11:25.2 | 4.016 | 10 | 01:02.1 |
7 | 125(n) | Xolile Letlaka | 11:26.8 | 5.712 | 10 | 59.906 |
8 | 91(n) | Joseph Ellerine | 11:28.2 | 7.083 | 10 | 01:04.4 |
9 | 37 | Nicky Dicks | 11:29.0 | 7.901 | 10 | 01:04.7 |
10 | 511 | Jimmy Giannoccaro | 11:23.1 | 1 lap | 9 | 01:08.0 |
11 | 52(n) | Uli Sanne | 08:11.6 | 3 laps | 7 | 01:08.3 |
12 | 80(n) | Marius Jackson | 06:37.5 | 4 laps | 6 | 01:04.5 |
13 | 54(n) | Arnold Neveling | 02:16.5 | 8 laps | 2 | 01:04.8 |
G&H Race 3 – Zwartkops 2.4 km
Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
---|---|---|---|---|---|---|
1 | 25 | Franco Scribante | 11:59.1 | 0 | 12 | 59.14 |
2 | 1(n) | Jonathan du Toit | 11:59.3 | 0.191 | 12 | 59.14 |
3 | 125(n) | Xolile Letlaka | 12:19.1 | 19.942 | 12 | 01:00.4 |
4 | 86(n) | Charl Arangies | 12:22.5 | 23.336 | 12 | 01:00.4 |
5 | 78 | Charl Joubert | 12:23.1 | 23.948 | 12 | 01:00.5 |
6 | 15(n) | Gianni Giannoccaro | 12:25.6 | 26.437 | 12 | 01:01.3 |
7 | 75 | Ricky Giannoccaro | 12:40.1 | 40.969 | 12 | 01:02.2 |
8 | 91(n) | Joseph Ellerine | 13:07.9 | 01:08.7 | 12 | 01:04.2 |
9 | 37 | Nicky Dicks | 12:01.8 | 1 lap | 11 | 01:04.7 |
10 | 511 | Jimmy Giannoccaro | 13:18.7 | 1 lap | 11 | 01:08.6 |