G&H Race 1 – Cape Town 3.267 km
Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
---|---|---|---|---|---|---|
1 | 007n | Stuart White | 11:26.6 | 0 | 10 | 01:07.7 |
2 | 1n | Jonathan du Toit | 11:36.0 | 9.388 | 10 | 01:08.3 |
3 | 86n | Charl Arangies | 11:44.3 | 17.707 | 10 | 01:09.1 |
4 | 125n | Xolile Letkaka | 11:53.1 | 26.518 | 10 | 01:09.9 |
5 | 51 | Marcel Angel | 12:07.5 | 40.963 | 10 | 01:11.5 |
6 | 15n | Gianni Giannoccaro | 12:08.0 | 41.434 | 10 | 01:11.4 |
7 | 46 | Jason Ibbotson | 12:25.7 | 59.144 | 10 | 01:12.0 |
8 | 80n | Marius Jackson | 12:25.9 | 59.339 | 10 | 01:12.5 |
9 | 75 | Ricardo Giannoccaro | 12:30.8 | 01:04.2 | 10 | 01:13.2 |
10 | 91n | Joseph Ellerine | 11:28.6 | 1 lap | 9 | 01:15.2 |
11 | 37 | Nicky Dicks | 11:32.1 | 1 lap | 9 | 01:15.6 |
12 | 69n | Mo Mia | 11:44.4 | 1 lap | 9 | 01:14.8 |
13 | 77n | Ant Blunden | 11:59.3 | 1 lap | 9 | 01:16.6 |
14 | 511 | Giacomo Giannoccaro | 12:20.6 | 1 lap | 9 | 01:18.1 |
15 | 52 | Uli Sanne | 12:32.4 | 1 lap | 9 | 01:21.2 |
16 | 146 | Daanyaal Coetzee | 12:43.4 | 1 lap | 9 | 01:22.3 |
G&H Race 2 – Cape Town 3.267 km
Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
---|---|---|---|---|---|---|
1 | 007n | Stuart White | 11:28.3 | 0 | 10 | 01:07.9 |
2 | 1n | Jonathan du Toit | 11:31.8 | 3.527 | 10 | 01:08.6 |
3 | 86n | Charl Arangies | 11:37.8 | 9.504 | 10 | 01:09.1 |
4 | 125n | Xolile Letkaka | 11:51.0 | 22.759 | 10 | 01:09.6 |
5 | 51 | Marcel Angel | 12:08.2 | 39.923 | 10 | 01:12.1 |
6 | 15n | Gianni Giannoccaro | 12:08.6 | 40.376 | 10 | 01:11.8 |
7 | 80n | Marius Jackson | 12:27.8 | 59.567 | 10 | 01:12.8 |
8 | 75 | Ricardo Giannoccaro | 12:31.4 | 01:03.1 | 10 | 01:13.5 |
9 | 46 | Jason Ibbotson | 12:37.5 | 01:09.3 | 10 | 01:11.5 |
10 | 69n | Mo Mia | 12:37.6 | 01:09.3 | 10 | 01:14.5 |
11 | 37 | Nicky Dicks | 12:40.8 | 01:12.6 | 10 | 01:14.9 |
12 | 91n | Joseph Ellerine | 12:41.7 | 01:13.4 | 10 | 01:15.1 |
13 | 77n | Ant Blunden | 11:39.6 | 1 lap | 9 | 01:16.2 |
14 | 511 | Giacomo Giannoccaro | 12:11.3 | 1 lap | 9 | 01:19.0 |
15 | 52 | Uli Sanne | 12:18.5 | 1 lap | 9 | 01:20.6 |
16 | 146 | Daanyaal Coetzee | 12:29.5 | 1 lap | 9 | 01:21.9 |
G&H Race 3 – Cape Town 3.267 km
Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
---|---|---|---|---|---|---|
1 | 1n | Jonathan du Toit | 13:54.8 | 0 | 12 | 01:08.9 |
2 | 86n | Charl Arangies | 14:01.4 | 6.646 | 12 | 01:09.2 |
3 | 007n | Stuart White | 14:18.3 | 23.529 | 12 | 01:08.1 |
4 | 125n | Xolile Letkaka | 14:21.5 | 26.662 | 12 | 01:10.2 |
5 | 15n | Gianni Giannoccaro | 14:43.7 | 48.875 | 12 | 01:12.7 |
6 | 80n | Marius Jackson | 14:45.8 | 50.976 | 12 | 01:12.8 |
7 | 51 | Marcel Angel | 15:00.4 | 01:05.6 | 12 | 01:12.3 |
8 | 69n | Mo Mia | 13:54.7 | 1 lap | 11 | 01:14.2 |
9 | 37 | Nicky Dicks | 14:00.4 | 1 lap | 11 | 01:15.3 |
10 | 91n | Joseph Ellerine | 14:00.7 | 1 lap | 11 | 01:15.1 |
11 | 75 | Ricardo Giannoccaro | 14:01.4 | 1 lap | 11 | 01:14.5 |
12 | 511 | Giacomo Giannoccaro | 14:59.2 | 1 lap | 11 | 01:19.3 |
13 | 52 | Uli Sanne | 15:02.2 | 1 lap | 11 | 01:20.8 |
14 | 146 | Daanyaal Coetzee | 13:59.8 | 2 laps | 10 | 01:22.3 |
15 | 77n | Ant Blunden | 06:29.3 | 7 laps | 5 | 01:15.7 |
16 | 46 | Jason Ibbotson | 04:56.3 | 8 laps | 4 | 01:12.9 |