G&H Race 1 – East London 3.9 km
POS | No | Competitor | Total Time | Diff | Laps | Best Lap |
---|---|---|---|---|---|---|
1 | 25 | Franco Scribante | 19:38.423 | 0.000 | 15 | 1:17.399 |
2 | 86 | Charl Arangies | 19:39.486 | 1.063 | 15 | 1:17.671 |
3 | 1 | Jonathan du Toit | 19:43.852 | 5.429 | 15 | 1:18.064 |
4 | 35 | Paul Hill | 20:48.562 | 1:10.139 | 15 | 1:21.561 |
5 | 80 | Marius Jackson | 20:59.035 | 1:20.612 | 15 | 1:21.905 |
6 | 11 | Sun Moodley | 19:40.414 | 1 lap | 14 | 1:22.576 |
7 | 15 | Gianni Giannoccaro | 20:01.560 | 1 lap | 14 | 1:22.821 |
8 | 51 | Joseph Ellerine | 20:27.489 | 1 lap | 14 | 1:25.926 |
9 | 77 | Ant Blunden | 20:28.052 | 1 lap | 14 | 1:25.523 |
10 | 511 | Jimmy Giannoccaro | 20:26.397 | 3 laps | 12 | 1:33.040 |
11 | 75 | Ricardo Giannoccaro | 0.000 | 0.000 | 0 | 0.000 |
G&H Race 2 – East London 3.9 km
Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
---|---|---|---|---|---|---|
1 | 1 | Jonathan du Toit | 19:51.626 | 0.000 | 15 | 1:18.185 |
2 | 86 | Charl Arangies | 20:09.482 | 17.856 | 15 | 1:17.814 |
3 | 25 | Franco Scribante | 20:42.838 | 51.212 | 15 | 1:17.202 |
4 | 15 | Gianni Giannoccaro | 20:56.776 | 1:05.150 | 15 | 1:22.933 |
5 | 11 | Sun Moodley | 20:57.108 | 1:05.482 | 15 | 1:22.539 |
6 | 511 | Ricardo Giannoccaro | 20:25.770 | 1 lap | 14 | 1:26.997 |
7 | 80 | Marius Jackson | 20:26.472 | 1 lap | 14 | 1:22.029 |
8 | 51 | Joseph Ellerine | 20:35.784 | 1 lap | 14 | 1:26.293 |
9 | 77 | Ant Blunden | 21:00.543 | 2 laps | 13 | 1:27.261 |
10 | 35 | Paul Hill | 19:51.856 | 3 laps | 12 | 1:23.221 |