SAES – Redstar Raceway 4,000 km
POS | No. | Name | Class | Make | Laps | Total Time | Best Time |
---|---|---|---|---|---|---|---|
1 | 5 | BBR Racing | A | Porsche 911 GT3 | 86 | 3:00:11.415 | 1:55.307 |
2 | 13 | Stradale Motorsport | B2 | 86 | 3:01:53.392 | 1:55.572 | |
3 | 72 | Backdraft | A | 84 | 3:01:26.263 | 1:56.283 | |
4 | 6 | Dolphin Racing | A | Juno SS3 | 82 | 3:00:56.983 | 1:59.222 |
5 | 21 | VW Motorsport | D | Volkswagen Polo GTi | 82 | 3:01:58.460 | 2:04.263 |
6 | 31 | Xena Chemicals | E | Nash MVW3 | 79 | 3:00:31.7 15 | 2:10.815 |
7 | 81 | Kalex | D | VW Polo | 78 | 3:01:17.550 | 2:02.452 |
8 | 23 | Pple Group & Adapt Design | E | Backdraft Racing Cobra | 78 | 3:01:19.309 | 2:12.028 |
9 | 222 | Ben Morgenrood Ford & Mazda | E | Backdraft Cobra | 77 | 3:02:18.107 | 2:10.083 |
10 | 02 | Wright Motorsport | E | Backdraft Cobra | 71 | 3:00:34.568 | 2:16.808 |
11 | 18 | Mad Max | E | Backdraft Cobra | 70 | 3:00:27.398 | 2:09.815 |
12 | 51 | MJR Motorsport | B1 | Audi R8 GT4 LMS | 66 | 2:50:35.812 | 1:56.765 |
SAGT – Redstar Raceway 4,000 km
POS | No. | Name | Class | Make | Laps | Total Time | Best Time |
---|---|---|---|---|---|---|---|
1 | 1 | Scuderia Scribante / Cemza | Pro | Lamborghini Huracan | 31 | 1:00:03.808 | 1:51.185 |
2 | 24 | Michael Stephen | Pro | Mclaren MP4-12C | 31 | 1:00:56.236 | 1:50.876 |
3 | 2 | Scuderia Scribante / Scribante Concrete | Pro | Lamborghini Huracan | 30 | 1:01:03.369 | 1:54.332 |
4 | 88 | Roelf du Plessis | AM | Audi 8 | 30 | 1:02:03.474 | 1:55.854 |
5 | 80 | MJR Motorsport | AM | Audi R8 LMS GT3 | 29 | 1:01:22.045 | 1:58.505 |
6 | 123 | Bigfoot Express | ProAm | AM GT3 | 29 | 1:01:33.394 | 1:58.599 |