G&H Race 1 – Killarney Int Raceway 3.2670 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 25 | Franco Scribante | 11:38.726 | 10 | 1:08.284 | 172.239 km/h | |
2 | 1 | Jonathan du Toit | 11:40.024 | 1.298 | 10 | 1:08.900 | 170.7 km/h |
3 | 86n | Charl Arangies | 11:51.133 | 12.407 | 10 | 1:09.909 | 168.236 km/h |
4 | 51 | Marcel Angel | 12:04.321 | 25.595 | 10 | 1:11.342 | 164.857 km/h |
5 | 15n | Gianni Giannoccaro | 12:19.909 | 41.183 | 10 | 1:13.156 | 160.769 km/h |
6 | 18 | Dawie Joubert | 12:22.460 | 43.734 | 10 | 1:12.484 | 162.259 km/h |
7 | 46 | Jason Ibbotson | 12:26.796 | 48.070 | 10 | 1:12.315 | 162.638 km/h |
8 | 75 | Ricardo Giannoccaro | 12:40.566 | 1:01.840 | 10 | 1:13.839 | 159.282 km/h |
9 | 59 | Kris Budnik | 12:42.286 | 1:03.560 | 10 | 1:13.585 | 159.831 km/h |
10 | 47 | Imaad Modack | 12:44.312 | 1:05.586 | 10 | 1:13.664 | 159.66 km/h |
11 | 69n | Mo Mia | 12:44.726 | 1:06.000 | 10 | 1:15.015 | 156.785 km/h |
12 | 7 | Nieyaas Modack | 12:49.081 | 1:10.355 | 10 | 1:15.417 | 155.949 km/h |
13 | 77n | Ant Blunden | 12:49.223 | 1:10.497 | 10 | 1:15.304 | 156.183 km/h |
14 | 51n | Joseph Ellerine | 11:49.798 | 1 Lap | 9 | 1:17.001 | 152.741 km/h |
15 | 997 | Roy Obery | 12:02.674 | 1 Lap | 9 | 1:17.499 | 151.759 km/h |
16 | 91n | Marius Jackson | 12:02.963 | 1 Lap | 9 | 1:17.736 | 151.297 km/h |
17 | 511 | Giacomo Giannoccaro | 12:03.535 | 1 Lap | 9 | 1:17.967 | 150.848 km/h |
18 | 146 | Daanyaal Coetzee | 12:37.066 | 1 Lap | 9 | 1:21.968 | 143.485 km/h |
G&H Race 2 – Killarney Int Raceway 3.2670 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 25 | Franco Scribante | 11:42.176 | 10 | 1:09.120 | 170.156 km/h | |
2 | 1 | Jonathan du Toit | 11:46.850 | 4.674 | 10 | 1:09.738 | 168.648 km/h |
3 | 86n | Charl Arangies | 11:58.004 | 15.828 | 10 | 1:10.751 | 166.234 km/h |
4 | 51 | Marcel Angel | 12:03.948 | 21.772 | 10 | 1:11.465 | 164.573 km/h |
5 | 46 | Jason Ibbotson | 12:18.050 | 35.874 | 10 | 1:12.772 | 161.617 km/h |
6 | 15n | Gianni Giannoccaro | 12:19.933 | 37.757 | 10 | 1:13.143 | 160.797 km/h |
7 | 18 | Dawie Joubert | 12:27.062 | 44.886 | 10 | 1:13.023 | 161.062 km/h |
8 | 59 | Kris Budnik | 12:28.296 | 46.120 | 10 | 1:12.931 | 161.265 km/h |
9 | 47 | Imaad Modack | 12:42.614 | 1:00.438 | 10 | 1:14.799 | 157.237 km/h |
10 | 69n | Mo Mia | 12:43.767 | 1:01.591 | 10 | 1:15.338 | 156.112 km/h |
11 | 77n | Ant Blunden | 11:44.214 | 1 Lap | 9 | 1:15.948 | 154.859 km/h |
12 | 51n | Joseph Ellerine | 11:49.193 | 1 Lap | 9 | 1:16.757 | 153.226 km/h |
13 | 91n | Marius Jackson | 11:59.597 | 1 Lap | 9 | 1:18.413 | 149.99 km/h |
14 | 997 | Roy Obery | 12:03.891 | 1 Lap | 9 | 1:18.910 | 149.046 km/h |
15 | 511 | Giacomo Giannoccaro | 12:06.796 | 1 Lap | 9 | 1:18.614 | 149.607 km/h |
16 | 37 | Nicky Dicks | 12:18.818 | 1 Lap | 9 | 1:20.209 | 146.632 km/h |
17 | 146 | Daanyaal Coetzee | 12:51.901 | 1 Lap | 9 | 1:21.157 | 144.919 km/h |
18 | 7 | Nieyaas Modack | 10:21.598 | 2 Laps | 8 | 1:14.882 | 157.063 km/h |
19 | 75 | Ricardo Giannoccaro | 6:22.173 | 5 Laps | 5 | 1:14.085 | 158.753 km/h |
G&H Race 3 – Killarney Int Raceway 3.2670 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 25 | Franco Scribante | 14:01.684 | 12 | 1:09.225 | 169.898 km/h | |
2 | 1 | Jonathan du Toit | 14:03.649 | 1.965 | 12 | 1:09.348 | 169.597 km/h |
3 | 51 | Marcel Angel | 14:28.689 | 27.005 | 12 | 1:11.558 | 164.359 km/h |
4 | 46 | Jason Ibbotson | 14:48.056 | 46.372 | 12 | 1:12.689 | 161.802 km/h |
5 | 59 | Kris Budnik | 14:48.882 | 47.198 | 12 | 1:12.972 | 161.174 km/h |
6 | 15n | Gianni Giannoccaro | 14:53.621 | 51.937 | 12 | 1:13.050 | 161.002 km/h |
7 | 18 | Dawie Joubert | 14:54.794 | 53.110 | 12 | 1:12.984 | 161.148 km/h |
8 | 75 | Ricardo Giannoccaro | 15:15.768 | 1:14.084 | 12 | 1:14.034 | 158.862 km/h |
9 | 7 | Nieyaas Modack | 14:15.416 | 1 Lap | 11 | 1:16.377 | 153.989 km/h |
10 | 69n | Mo Mia | 14:15.642 | 1 Lap | 11 | 1:15.910 | 154.936 km/h |
11 | 51n | Joseph Ellerine | 14:21.033 | 1 Lap | 11 | 1:16.318 | 154.108 km/h |
12 | 91n | Marius Jackson | 14:30.713 | 1 Lap | 11 | 1:18.162 | 150.472 km/h |
13 | 997 | Roy Obery | 14:36.884 | 1 Lap | 11 | 1:17.930 | 150.92 km/h |
14 | 511 | Giacomo Giannoccaro | 14:44.434 | 1 Lap | 11 | 1:18.110 | 150.572 km/h |
15 | 37 | Nicky Dicks | 15:04.929 | 1 Lap | 11 | 1:20.885 | 145.406 km/h |
16 | 146 | Daanyaal Coetzee | 15:05.914 | 1 Lap | 11 | 1:21.027 | 145.152 km/h |
17 | 77n | Ant Blunden | 12:58.829 | 2 Laps | 10 | 1:15.645 | 155.479 km/h |
18 | 86n | Charl Arangies | 0.000 | 0.000 | – | 0.000 | – |