G&H Race 1 – EL Grand Prix Circuit 3.9210 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 25 | Franco Scribante | 16:05.871 | 4.375 | 12 | 1:18.733 | 179.284 km/h |
2 | 34 | Jonathan Du Toit | 16:10.246 | 45.428 | 12 | 1:18.998 | 178.683 km/h |
3 | 37 | Nicky Dicks | 16:51.299 | 46.061 | 12 | 1:23.090 | 169.883 km/h |
4 | 80 | Marius Jackson | 16:51.932 | 59.010 | 12 | 1:22.787 | 170.505 km/h |
5 | 19 | Greg Parton | 17:04.881 | 1:02.933 | 12 | 1:23.847 | 168.349 km/h |
6 | 77 | Anthony Blunden | 17:08.804 | 1:04.181 | 12 | 1:24.263 | 167.518 km/h |
7 | 10 | Sam Hammond | 17:10.052 | 1:27.111 | 12 | 1:24.169 | 167.705 km/h |
8 | 15 | Gianni Giannoccaro | 17:32.982 | 1 Lap | 12 | 1:25.031 | 166.005 km/h |
9 | 75 | Ricardo Giannoccaro | 16:24.185 | 1 Lap | 11 | 1:26.186 | 163.781 km/h |
10 | 20 | Mansoor Parker | 17:02.322 | 2 Laps | 11 | 1:29.869 | 157.069 km/h |
11 | 511 | Jimmy Giannoccaro | 16:20.626 | 2 Laps | 10 | 1:34.772 | 148.943 km/h |
12 | 126 | Rick Loureiro | 16:25.493 | 10 Laps | 10 | 1:25.102 | 165.867 km/h |
G&H Race 2 – EL Grand Prix Circuit 3.9210 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 25 | Franco Scribante | 13:11.985 | 10 | 1:18.172 | 180.571 km/h | |
2 | 34 | Jonathan Du Toit | 13:14.889 | 2.904 | 10 | 1:18.376 | 180.101 km/h |
3 | 80 | Marius Jackson | 14:01.113 | 49.128 | 10 | 1:22.399 | 171.308 km/h |
4 | 37 | Nicky Dicks | 14:04.081 | 52.096 | 10 | 1:23.525 | 168.999 km/h |
5 | 15 | Charl Arangies | 14:04.610 | 52.625 | 10 | 1:21.873 | 172.408 km/h |
6 | 19 | Greg Parton | 14:06.468 | 54.483 | 10 | 1:23.304 | 169.447 km/h |
7 | 77 | Anthony Blunden | 14:16.840 | 1:04.855 | 10 | 1:24.219 | 167.606 km/h |
8 | 10 | Sam Hammond | 14:18.203 | 1:06.218 | 10 | 1:24.482 | 167.084 km/h |
9 | 75 | Ricardo Giannoccaro | 13:39.870 | 1 Lap | 9 | 1:28.083 | 160.253 km/h |
10 | 20 | Mansoor Parker | 10:46.787 | 3 Laps | 7 | 1:29.976 | 156.882 km/h |