SAES – Aldo Scribante Raceway 2,480 km
POS | No. | Driver 1 | Driver 2 | Driver 3 | Class | Laps | Total Time | Make | Best Lap Time |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Heinrich Lategan | Verissimo Tavares | Class A | 212 | 4:00:34.798 | Porsche 911 GT3 Cup | 1:03.348 | |
2 | 72 | Mike Mcloughlin | Steve Clark | Tony Martin | Class A | 211 | 4:01:14.636 | Backdraft | 1:04.890 |
3 | 91 | Kwanda Mokoena | Mo Mia | Class C | 205 | 4:01:06.085 | Audi R8 GT4 LMS | 1:02.841 | |
4 | 7 | Colin Ellison | Chris Radloff | Class E | 201 | 4:01:35.443 | Backdraft | 1:09.096 | |
5 | 23 | Phillip Meyer | Dean Wolson | Mark Harvey | Class E | 200 | 4:00:55.292 | Backdraft | 1:08.966 |
6 | 262 | Harm Pretorius | Barend Pretorius | Class E | 198 | 4:00:46.233 | Backdraft | 1:09.910 | |
7 | 69 | David Franco | Roberto Franco | Danie van Niekerk | Class D | 196 | 4:00:41.713 | VW Polo | 1:08.996 |
8 | 222 | Benjamin Morgenrood | Chrisjan Morgenrood | Ben Morgenrood | Class E | 193 | 4:00:56.250 | Backdraft | 1:09.812 |
9 | 42 | Manfred Schroder | Brent Schroder | Class E | 190 | 4:01:20.053 | Backdraft | 1:10.187 | |
10 | 78 | Riaan Botma | Jeffrey Kruger | Class A | 188 | 4:01:24.886 | Ligier JS 53 Evo | 1:00.730 | |
11 | 11 | Fikile Holomisa | Baphumze Rubuluza | Class E | 180 | 4:01:04.148 | Backdraft | 1:15.590 | |
12 | 33 | Brian Martin | Tony Martin | Class E | 166 | 4:00:43.291 | Backdraft | 1:09.354 | |
NF | x11 | Sun Moodley | Class B | 55 | 1:02:21.776 | Mercedes GT3 | 1:04.417 |
SAGT Race 1- Aldo Scribante Raceway 2,480 km
POS | No. | Driver | Class | Laps | Total Time | Diff | Gap | Best Time | Make |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | C.Arangies/A.Neveling | Pro | 62 | 1:01:54.811 | 57.940 | Audi R8 GT3 | ||
2 | 55 | Silvio Scribante | Pro | 62 | 1:02:21.127 | 26.316 | 26.316 | 58.485 | Lamborghini Huracan GT3 Evo |
3 | 51 | Dayne Angel | Pro | 62 | 1:02:23.867 | 29.056 | 2.740 | 58.686 | Ferrari 488 GT3 |
4 | 88 | M.Stephen/A.Scribante | Pro | 61 | 1:02:09.009 | 1 Lap | 1 Lap | 58.582 | Mclaren MP4 GT3 |
5 | 46 | Marcel Angel | ProAM | 60 | 1:02:44.886 | 2 Laps | 1 Lap | 1:00.638 | Ferrari 458 GT3 |
6 | 78 | C.Scribante/D.Rowe/D.Gudmanz | ProAM | 60 | 1:02:55.399 | 2 Laps | 10.513 | 58.505 | Lamborghini Huracan GT3 |
7 | 5 | Heinrich Lategan | ProAM | 56 | 1:01:57.129 | 6 Laps | 4 Laps | 1:02.445 | Porsche 911 GT3 Cup |
8 | 80 | Marius Jackson | ProAM | 56 | 1:02:00.140 | 6 Laps | 3.011 | 1:00.557 | Audi R8 GT3 LMS |
9 | 91 | Kwanda Mokoena | ProAM | 56 | 1:02:29.689 | 6 Laps | 29.549 | 1:02.929 | Audi R8 GT4 LMS |
10 | 11 | Sun Moodley | Pro | 55 | 1:02:18.965 | 7 Laps | 1 Lap | 1:03.088 | Mercedes GT3 |
SAGT Race 2 – Aldo Scribante Raceway 2,480 km
POS | No. | Name | Class | Laps | Total Time | Diff | Gap | Best Time | Make |
---|---|---|---|---|---|---|---|---|---|
1 | 51 | Dayne Angel | Pro | 61 | 1:00:46.374 | 58.005 | Ferrari 488 GT3 | ||
2 | 1 | C.Arangies/A.Neveling | Pro | 61 | 1:00:59.477 | 13.103 | 13.103 | 57.946 | Audi R8 GT3 |
3 | 55 | Silvio Scribante | Pro | 60 | 1:01:01.994 | 1 Lap | 1 Lap | 58.678 | Lamborghini Huracan GT3 Evo |
4 | 88 | Michael Stephen | Pro | 60 | 1:01:06.190 | 1 Lap | 4.196 | 58.691 | Mclaren MP4 GT3 |
5 | 46 | Marcel Angel | ProAM | 58 | 1:01:22.391 | 3 Laps | 2 Laps | 59.995 | Ferrari 458 GT3 |
6 | 78 | C.Scribante/D.Rowe/D.Gudmanz | ProAM | 58 | 1:01:47.345 | 3 Laps | 24.954 | 59.793 | Lamborghini Huracan GT3 |
7 | 80 | Marius Jackson | ProAM | 57 | 1:01:36.506 | 4 Laps | 1 Lap | 1:00.603 | Audi R8 GT3 |
8 | 11 | S.Moodley/A.Scribante | Pro | 56 | 1:01:01.180 | 5 Laps | 1 Lap | 1:00.159 | Mercedes GT3 |
9 | 91 | Kwanda Mokoena | ProAM | 55 | 1:01:36.565 | 6 Laps | 1 Lap | 1:02.909 | Audi GT4 LMS |