G&H Race 1 – Killarney Int Raceway 3.2670 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 34 | Jonathan du Toit | 11:54.163 | 10 | 1:10.352 | 167.176 km/h | |
2 | 86 | Charl Arangies | 12:00.801 | 6.638 | 10 | 1:11.252 | 165.065 km/h |
3 | 51 | Dayne Angel | 12:11.398 | 17.235 | 10 | 1:11.189 | 165.211 km/h |
4 | 46 | Jason Ibbotson | 12:27.586 | 33.423 | 10 | 1:13.631 | 159.732 km/h |
5 | 19 | Greg Parton | 12:35.493 | 41.330 | 10 | 1:14.223 | 158.458 km/h |
6 | 10 | Damian Hammond | 12:41.707 | 47.544 | 10 | 1:15.180 | 156.441 km/h |
7 | 80 | Marius Jackson | 12:42.222 | 48.059 | 10 | 1:14.613 | 157.629 km/h |
8 | 15 | Gianni Giannoccaro | 12:54.826 | 1:00.663 | 10 | 1:16.185 | 154.377 km/h |
9 | 37 | Nicky Dicks | 12:58.577 | 1:04.414 | 10 | 1:16.936 | 152.87 km/h |
10 | 72 | Maarten Prins | 11:57.056 | 1 Lap | 9 | 1:16.796 | 153.149 km/h |
11 | 48 | Andre Brink | 12:00.651 | 1 Lap | 9 | 1:18.858 | 149.144 km/h |
12 | 77 | Ant Blunden | 12:01.257 | 1 Lap | 9 | 1:18.849 | 149.161 km/h |
13 | 66 | Raaziegh Harris | 12:02.927 | 1 Lap | 9 | 1:17.202 | 152.343 km/h |
14 | 52 | Uli Sanne | 12:21.311 | 1 Lap | 9 | 1:21.186 | 144.867 km/h |
15 | 43 | Gary Kieswetter | 10:25.959 | 2 Laps | 8 | 1:15.631 | 155.508 km/h |
16 | 20 | Mansoor Parker | 10:58.649 | 2 Laps | 8 | 1:21.352 | 144.572 km/h |
17 | 511 | Giacomo Giannoccaro | 7:31.670 | 5 Laps | 5 | 1:28.558 | 132.808 km/h |
G&H Race 2 – Killarney Int Raceway 3.2670 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 25 | Franco Scribante | 11:49.219 | 10 | 1:09.784 | 168.537 km/h | |
2 | 34 | Jonathan du Toit | 11:51.351 | 2.132 | 10 | 1:10.317 | 167.26 km/h |
3 | 86 | Charl Arangies | 12:05.293 | 16.074 | 10 | 1:11.831 | 163.734 km/h |
4 | 19 | Greg Parton | 12:40.025 | 50.806 | 10 | 1:15.175 | 156.451 km/h |
5 | 80 | Marius Jackson | 12:40.576 | 51.357 | 10 | 1:14.882 | 157.063 km/h |
6 | 10 | Damian Hammond | 12:50.563 | 1:01.344 | 10 | 1:15.866 | 155.026 km/h |
7 | 46 | Jason Ibbotson | 12:55.040 | 1:05.821 | 10 | 1:13.532 | 159.947 km/h |
8 | 15 | Gianni Giannoccaro | 13:02.729 | 1:13.510 | 10 | 1:16.648 | 153.444 km/h |
9 | 72 | Maarten Prins | 13:03.193 | 1:13.974 | 10 | 1:17.164 | 152.418 km/h |
10 | 37 | Nicky Dicks | 13:04.786 | 1:15.567 | 10 | 1:17.206 | 152.335 km/h |
11 | 77 | Ant Blunden | 12:02.950 | 1 Lap | 9 | 1:18.459 | 149.902 km/h |
12 | 48 | Andre Brink | 12:03.788 | 1 Lap | 9 | 1:19.072 | 148.74 km/h |
13 | 52 | Uli Sanne | 12:17.038 | 1 Lap | 9 | 1:20.497 | 146.107 km/h |
14 | 75 | Ricardo Giannoccaro | 12:04.327 | 2 Laps | 8 | 1:17.918 | 150.943 km/h |
15 | 51 | Dayne Angel | 1:14.565 | 9 Laps | 1 | 0.000 | |
16 | 43 | Gary Kieswetter | 1:23.515 | 9 Laps | 1 | 0.000 |
G&H Race 3 – Killarney Int Raceway 3.2670 km
POS | No. | Name | Total Time | Diff | Laps | Best Lap | Best Speed |
---|---|---|---|---|---|---|---|
1 | 25 | Francos Scribante | 11:49.337 | 10 | 1:10.315 | 167.264 | |
2 | 34 | Jonathan du Toit | 11:51.020 | 1.683 | 10 | 1:10.255 | 167.407 |
3 | 51 | Dayne Angel | 11:57.724 | 8.387 | 10 | 1:10.699 | 166.356 |
4 | 86 | Charl Arangies | 12:02.546 | 13.209 | 10 | 1:11.278 | 165.005 |
5 | 46 | Jason Ibbotson | 12:20.045 | 30.708 | 10 | 1:12.770 | 161.622 |
6 | 19 | Greg Parton | 12:27.080 | 37.743 | 10 | 1:13.579 | 159.845 |
7 | 80 | Marius Jackson | 12:35.292 | 45.955 | 10 | 1:14.556 | 157.75 |
8 | 10 | Damian Hammond | 12:51.089 | 1:01.752 | 10 | 1:16.006 | 154.74 |
9 | 37 | Nicky Dicks | 13:07.060 | 1:17.723 | 10 | 1:17.648 | 151.468 |
10 | 15 | Gianni Giannoccaro | 11:49.891 | 1 Lap | 9 | 1:17.940 | 150.901 |
11 | 72 | Maarten Prins | 11:50.121 | 1 Lap | 9 | 1:17.789 | 151.194 |
12 | 75 | Ricardo Giannoccaro | 11:50.735 | 1 Lap | 9 | 1:17.608 | 151.546 |
13 | 48 | Andre Brink | 12:14.691 | 1 Lap | 9 | 1:20.015 | 146.987 |
14 | 66 | Raaziegh Harris | 12:19.205 | 1 Lap | 9 | 1:20.778 | 145.599 |
15 | 52 | Uli Sanne | 12:20.461 | 1 Lap | 9 | 1:20.754 | 145.642 |
16 | 20 | Mansoor Parker | 12:50.731 | 1 Lap | 9 | 1:21.732 | 143.9 |
17 | 77 | Ant Blunden | 13:04.930 | 1 Lap | 9 | 1:18.727 | 149.392 |